The Perfect Digital range of self-adhesive sheets has been developed to meet the exacting demands of the SRA3 digital market where trouble free running and print quality are key requirements. The sheet range includes papers, boards, speciality and filmic products available with various adhesive and backing sheet options.
SRA3 (320x450mm) Sheet Range
Suitable for Litho, Laser & Copier Tonner Based Systems and HP Litho
Backing | |||||
PD Ref | Description | Adhesive | Sheets/box | *Split | Solid |
Standard Papers | |||||
PD-UC-PSPL100 | White Uncoated 80 | Permanent | 100 | L | |
PD-UC-PSPL250 | White Uncoated 80 | Permanent | 250 | L | |
PD-UC-RSPL100 | White Uncoated 80 R | Removable | 100 | S | |
PD-UC-STSPL100 | White Uncoated 80 ST | Supertack | 100 | S | |
PD-UCSC-PSPL100 | White Uncoated 80 Sapphire | Permanent | 100 | L | |
PD-UCSC-PSPL250 | White Uncoated 80 Sapphire | Permanent | 250 | L | |
PD-UC-PSOL100 | White Uncoated 80 | Permanent | 100 | ● | |
PD-UC-PSOL250 | White Uncoated 80 | Permanent | 250 | ● | |
PD-UC-RSOL100 | White Uncoated 80 R | Removable | 100 | ● | |
PD-UC-STSOL100 | White Uncoated 80 ST | Supertack | 100 | ● | |
PD-MAT-PSPL100 | Matt Coated 80 | Permanent | 100 | L | |
PD-MAT-PSPL250 | Matt Coated 80 | Permanent | 250 | L | |
PD-MAT-PSOL100 | Matt Coated 80 | Permanent | 100 | ● | |
PD-MAT-PSOL250 | Matt Coated 80 | Permanent | 250 | ● | |
PD-MCG-PSPL100 | MC Gloss 80 | Permanent | 100 | L | |
PD-MCG-PSPL250 | MC Gloss 80 | Permanent | 250 | L | |
PD-MCG-RSPL100 | MC Gloss 80 R | Removable | 100 | S | |
PD-MCG-STSPL100 | MC Gloss 80 ST | Supertack | 100 | S | |
PD-MCG-PSOL100 | MC Gloss 80 | Permanent | 100 | ● | |
PD-MCG-PSOL250 | MC Gloss 80 | Permanent | 250 | ● | |
PD-MCG-RSOL100 | MC Gloss 80 R | Removable | 100 | ● | |
PD-MCG-STSOL100 | MC Gloss 80 ST | Supertack | 100 | ● | |
PD-CC-PSPL100 | Cast Coated 80 | Permanent | 100 | S | |
PD-CC-PSPL250 | Cast Coated 80 | Permanent | 250 | S | |
PD-CC-PSOL100 | Cast Coated 80 | Permanent | 100 | ● | |
PD-CC-PSOL250 | Cast Coated 80 | Permanent | 250 | ● | |
Colours | |||||
PD-YEL-PSPL100 | Yellow | Permanent | 100 | S | |
PD-GRE-PSPL100 | Green | Permanent | 100 | S | |
PD-BLU-PSPL100 | Blue | Permanent | 100 | S | |
PD-RED-PSPL100 | Red | Permanent | 100 | S | |
Fluorescent Colours | |||||
PD-FLUY-PSPL100 | Fluorescent Yellow | Permanent | 100 | S | |
PD-FLUG-PSPL100 | Fluorescent Green | Permanent | 100 | S | |
PD-FLUR-PSPL100 | Fluorescent Red | Permanent | 100 | S | |
PD-FLUO-PSPL100 | Fluorescent Orange | Permanent | 100 | S | |
Speciality Papers | |||||
PD-SGO-STSPL100 | Opaque Semi-Gloss | Supertack | 100 | S | |
PD-SGO-STSOL100 | Opaque Semi-Gloss | Supertack | 100 | ● | |
PD-CCF-PSOL100 | Copy CF | Permanent | 100 | S | |
Boards | |||||
PD-UCB160-STSOL100 | Uncoated Board 160 | Supertack+ | 100 | ● | |
PD-MB170-STSOL100 | Matt Board 170 | Supertack+ | 100 | ● | |
PD-CCB180-STSOL100 | Cast Coated 180 | Supertack+ | 100 | ● | |
PD-MCB245-STSOL100 | MC Board 245 | Supertack+ | 100 | ● | |
PD-BB180-STSOL100 | Cast Coated 80 -180gsm Back | Supertack+ | 100 | ● | |
Filmic | |||||
PD-MWP-PSOL100 | Matt White Polyester | Permanent | 100 | ● | |
PD-WPP-PSOL100 | Gloss White Polypropylene tc | Permanent | 100 | ● | |
PD-CPP-PSOL100 | Gloss Clear Polypropylene tc | Permanent | 100 | ● | |
HP Indigo only - * Certified HP Indigo-topcaot | |||||
PD-GWV-PSOL100 | Gloss White Digital Vinyl tc* | Permanent | 100 | ● | |
PD-GWV-PSOL200 | Gloss White Digital Vinyl tc* | Permanent | 200 | ● | |
* L = Splits parallel with the long edge | |||||
* S = Splits parallel with the short edge |
SRA3 (320x450mm) Label Range | |||||
Digital Self-Adhesive Labels Available as Standard in Machine Coated Gloss | |||||
Permanent Adhesive 100 Sheets per box | |||||
PD Ref | Label Size (mm) | Labels Per SRA3 | Labels Per Box | ||
Rectangles | |||||
PD-4020 | 20x40 | 126 | 12,600 | ||
PD-2551 | 25x51 | 70 | 7,000 | ||
PD-3050 | 30x50 | 72 | 7,200 | ||
PD-3362 | 33x62 | 48 | 4,800 | ||
PD-7637 | 37x76 | 30 | 3,000 | ||
PD-4580 | 45x80 | 24 | 2,400 | ||
PD-9645 | 45x96 | 24 | 2,400 | ||
PD-7650 | 50x76 | 24 | 2,400 | ||
PD-5196 | 51x96 | 20 | 2,000 | ||
PD-9668 | 68x96 | 18 | 1,800 | ||
PD-14094 | 140x94 | 8 | 800 | ||
PD-148208 | 148x208 | 4 | 400 | ||
PD-295208 | 208x295 | 2 | 200 | ||
Squares | |||||
PD-2525 | 25x25 | 154 | 15,400 | ||
PD-3737 | 37x37 | 70 | 7,000 | ||
PD-4545 | 45x45 | 48 | 4,800 | ||
PD-50x50 | 50x50 | 40 | 4,000 | ||
PD-8080 | 80x80 | 12 | 1,200 | ||
Circles | |||||
PD-25 | 25 dia | 154 | 15,400 | ||
PD-30 | 30 dia | 108 | 10,800 | ||
PD-37 | 37 dia | 70 | 7,000 | ||
PD-45 | 45 dia | 48 | 4,800 | ||
PD-50 | 50 dia | 40 | 4,000 | ||
PD-64 | 64 dia | 24 | 2,400 | ||
PD-76 | 76 dia | 14 | 1,400 | ||
PD-88 | 88 dia | 12 | 1,200 | ||
PD-100 | 100 dia | 10 | 1,000 | ||
Other sizes, materials & pack sizes available on request | |||||
The label layout is standard on all label sizes giving a consistent 13.25mm margin on the leading edges (both grip and lay) and with a constant 2.5mm gap between the labels. The label format is repeated twice on the sheet so that two A4 sheets can be produced from an SRA3 sheet. | |||||
More Labels per Sheet: The label layouts are designed to use the available area as efficiently as possible which means we get as many labels on a sheet as we can. More labels per sheet help to reduce production cost and wastage and it’s environmentally sensible. |